Directorate of Mines

Mineral Revenue

1 of 2 Available Pages
Statement showing the Mineral-Wise Collection of Mining Revenue (from 1999-2000 Onwards)
Figure Rupees (,000)
Ore -
Mineral
1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Asbestos 65 21 10 5 15 17 5 39 17 10 59
Bauxite 115733 121691 147497 277387 254227 290498 375671 501288 383947 391417 489269
Chinaclay 717 355 519 433 647 1007 1007 915 1300 743 838
Chromite 354070 401407 320279 181855 272499 440321 838155 1113411 1178358 2073511 1272974
Coal 2267539 2500049 2611511 3107263 3860324 4419244 4601282 5160813 6346116 7848867 9002200
Dolomite 73823 114363 130074 62904 59364 50323 61229 73544 95580 98015 82253
Fireclay 1093 1300 953 947 1045 3091 4284 4254 3248 4398 3252
Gemstone 31 18 197 34 177 319 249 64 815 395 659
Graphite 3220 3153 2074 2889 2107 2663 3483 3690 6916 4626 3412
Iron ore 195907 172641 310470 422641 593159 728504 755807 1277998 1459426 1494972 6684458
Kyanite 6 15 8 15 10 18 177 0 124 749 160
Lead ore 5104 2779 1917 493 83 0 0 0 35 0 28
Limestone 19979 19569 15352 81083 83749 103548 157716 116830 129592 116210 194152
Mica 0 0 0 0 0 0 0 0 166 0 0
Mn. Ore 24073 74206 9807 15186 31030 111790 77985 76326 67519 106357 156899
Min. Sand 9358 8324 6790 9320 24604 25891 17085 18484 18358 36874 31914
Pyrrophylite 827 820 1163 1001 977 591 619 911 997 1778 969
Pyroxenite 0 266 6318 6268 8182 9154 10268 13292 8861 14269 18474
Quartz 847 894 407 761 261 476 995 1786 1356 1774 1144
 Quartzite 653 1378 349 1186 1744 1732 2586 2890 1936 3909 2783
Sand(Stow) 732 1313 489 1276 334 605 174 195 417 0 461
Serpentinite 55 30 139 203 40 55 59 17 76 39 386
Silica Sand 0 188 0 267 296 279 438 399 235 216 223
Soapstone 125 123 131 105 412 554 418 547 87 168 69
Magnesite 0 2 0 0 0 0 0 0 0 0 0
Columbite & Tantalite 0 0 19 14 0 7 0 8 0 0 0
Chinaclay & Fireclay 27 1 181 0 225 0 0 0 0 0 0
Quartz & Silica Sand 252 0 170 1 0 0 0 0 0 0 0
Qtz. & Qtzite 8 19 241 0 275 19 759 0 2927 0 0
Tin Ore 0 0 0 0 24 9 0 14 0 0 0
Atomic Minerals 0 0         6 0 0 10 0
Iron & Manganese 0 0 0 0 0 0 257030 0 0 0 0
Talc 0 0 0 0 0 0 12 0 0 0 0
N. Syenite 0 0 0 0 0 0 0 0 0 26 0
Redoxide 0 0 0 0 0 0 0 0 0 0 25
Total Major Mineral 3074244 3424925 3567065 4173537 5195810 6190715 7167499 8367715 9708409 12199333 17947061
Minor Mineral                      
(a) Decorative stone 9102 9621 9869 10699 12529 20351 24847 29343 33772 38294  
(b) Other than Decorative stone 97271 137277 179346 221545 263903 425138 629168 887493 1085127 1387633  
Total Minor Mineral 106373 146898 189215 232244 276432 445489 654015 916836 1118899 1425927 2026452
Other Receipts 20228 31368 26783 29571 35404 68896 228499 81000 433628 180668 233686
Grand Total 3200845 3603151 3783063 4435352 5507646 6705100 8050013 9365551 11260936 13805928 20207199
Target (Rs. in Crores)     360 422 532 618.7 860 950 1045 1250 1600
1 of 2 Available Pages