Directorate of Mines

Mineral Revenue

2of 2 Available Pages
Statement showing the Circle-Wise Collection
Figure Rupees (,000)
Name of
the Circle
2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Talcher 1778341067 1802565634 2180199278 2705363418 3053613874 3002901740 3244056234 3837521393 4460830090 5045155081
Sambalpur 724479233 799071636 921087652 1155394870 1399107339 1654269936 1771322798 2207569440 2787276077 3245141982
Joda 191721695 254086603 359265771 524491965 704122097 893743600 1105155505 1286253222 1328865407 4856281992
Jajpur Road 391988215 334827590 201549245 284043269 446550870 890336110 1157918264 1493796603 2174852346 1499233269
Koraput 143139056 171699836 313574037 284742864 394806154 496403768 668784539 589358380 620501939 793979129
Rourkela 164318414 183060092 183260686 210321468 221712166 358041629 471493096 724143204 1090580035 1391941948
Koira 59031105 62374427 70728927 93541369 122125385 197169070 246122723 283788548 333749876 1717937282
Baripada 14856938 28129899 38629919 43069840 74022720 67468540 113370123 157577260 177912069 282759214
Keonjhar 21799760 21754754 27669297 36944504 52715303 100140291 109966403 125932038 163703932 458721165
Cuttack 33753600 29795924 38704808 36197841 60231788 128927350 119855714 141217581 200753712 253186056
Berhampur 17445473 20099462 29671484 45773030 57518053 63711943 77114924 96771698 129305111 203101678
Bolangir 12550344 16281565 18953180 18014226 24535953 47350242 88374056 111304268 122211603 181790939
Kalahandi 11564502 10843419 13538131 13029202 20401449 49167450 88982970 112432107 124169074 164681142
Phulbani 14241389 13240226 17308837 20246704 24554523 32292054 39326230 46306350 43574509 58632420
Book Transfer 23920830 35232253 21210307 36471392 49083074 68088958 63707701 46964866 47642967 54656017
Total : 3603151621 3783063320 4435351559 5507645962 6705100748 8050012681 9365551280 11260936958 13805928747 20207199314
2 of 2 Available Pages