Testing Charges of Chemical Laboratory
Charges for Commercial Testing (Approved by Government of Orissa)
| Sl.No. | Name of the Mineral Sample | Details of Analysis | Rev Rate (Rs.) | |
|---|---|---|---|---|
| 1. | Iron Ore | Estimation of 1st constituent | 150 |
|
| Estimation of Subsequent constituent | 130 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1200 |
|||
| 2. | Manganese Ore | Estimation of 1st constituent | 150 |
|
| Estimation of Subsequent constituent | 130 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1200 |
|||
| 3. | Chrome Ore | Estimation of 1st constituent | 260 |
|
| Estimation of Subsequent constituent | 200 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1500 |
|||
| 4. | Kynite / Silimanite / Chinaclay/ Fireclay/ Pyrophyllite / Serpentinite /Feldspar/ Quartz / Mica / Rock/ Asbestos / Bauxite / Talc | Estimation of 1st constituent | 150 |
|
| Estimation of Subsequent constituent | 130 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1200 |
|||
| Trace elements | 500 |
|||
| 5. | Lime Kankar / Limeshell / Dolomite / Magnesite / Calcite / Chalk / Limestone |
Estimation of 1st constituent | 150 |
|
| Estimation of Subsequent constituent | 130 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1200 |
|||
| Trace elements | 500 |
|||
| 6. | Tin / Tungsten/ Molybdenum / Beryl / Vanadium Ore | Estimation of 1st constituent | 260 |
|
| Estimation of Subsequent constituent | 200 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1500 |
|||
| Trace elements | 500 |
|||
| 7. | Copper Ore / Pyrite etc. | Estimation of 1st constituent | 350 |
|
| Estimation of Subsequent constituent | 250 |
|||
| Complete analysis (Maxm. of 10 constituents) | 1500 |
|||
| Trace elements | 500 |
|||
| Proximate analysis of Carbon. VM and ash, Moisture etc. | 400 |
|||
| 8. | Graphite / Coal / Coke | Subsequent constituent | 150 |
|
| Complete analysis (Maxm of 10 constituents ) | 1200 |
|||
| Calorific Value | 300 |
|||
| Trace elements in ash | 500 |
|||
| Caking index and swelling index | 300 |
|||
| L.T.G.K. Cake type | 500 |
|||
